Khoom siv | 304 SS, 316 SS, 201 SS |
Hom lub npe | Dalisheng |
qhov loj | 150mm, 160mm, 200mm, 220mm, 250mm, 300mm |
3 ntu | Txuas claw, sib koom, connector |
Rau kev faib tawm | ob caj npab 90 degree connectorob caj npab 180 degrees connectorpeb caj npab connectorplaub caj npab connectorntev 1 caj npab connectorluv 1 arm connector |
Xim | steel nyiaj, kub, |
Nto | Polished, daim iav polished |
Muaj nuj nqi | iav phab ntsa, iav, khw, nag-los, nqa iav |
Mark | Kho tau |
Warranty | 1 xyoo, cov khoom siv tau ntau tshaj 10 xyoo |
Kev pab cuam tom qab muag | rov qab thiab Hloov |
Peb ua qee cov qauv tshwj xeeb:
Sab laug kab laug sab connector haum / Txoj cai kab laug sab connector haum / K kab laug sab connector haum / Tspider / connector haum
Dalisheng iav kab laug sab Connector haum | ||||||
Loj | 4 arm ib | 3 arm ib | 2 caj npab (90 degree) | 2 caj npab (180 degrees) | 1 caj npab (luv) | 1 caj npab (ntev) |
150 hli | 0, 67kg | 0.5 kg ib | 0, 38kg | 0, 34kg | 0, 21 kg ib | 0.25 kg ib |
200 hli | 0,9kq ua | 0,72kq ua | 0.5 kg ib | 0, 41kg | 0, 28kg | 0, 32kg |
200 hli | 1, 02kg | 0, 78kg | 0.6kg ib | 0, 48kg | 0, 32kg | 0.4kg ib |
200 hli | 1.13 kg ib | 0, 88kg | 0, 62kg | 0.55 kg ib | 0, 35kg | 0 ,47kg |
200 hli | 1.6kg ib | 1.25 kg ib | 0, 84kg | 0.7kg ib | 0 ,49kg | 0, 56kg |
200 hli | 0, 94kg | 0,73kg :ua | 0.5 kg ib | 0, 41kg | 0, 27kg | 0, 32kg |
200 hli | 1, 135 Kg | 0, 88kg | 0, 635kg | 0 ,487kg | 0, 31kg | 0, 37kg |
220 hli | 1.15 kg ib | 1, 03kg | 0,65kg 0 | 0.5 kg ib | 0, 36kg | 0, 51kg |
220 hli | 1, 33kg | 1, 03kg | 0,72kq ua | 0.5 kg ib | 0, 36kg | 0, 51kg |
220 hli | 1.4kg ib | 1.2 kg ib | 0.8kg ib | 0, 62kg | 0, 42kg | 0, 51kg |
220 hli | 1.75kg ib | 1, 35 kg | 0, 94kg | 0.75kg ib | 0 ,47kg | 0.6kg ib |
220 hli | 2kg ua | 1, 54kg | 1.15 kg ib | 0, 95kg | 0.6kg ib | 0.75kg ib |
250 hli | 1.45 kg ib | 1.15 kg ib | 0, 82kg | 0,65kg 0 | 0, 41kg | 0.5 kg ib |
250 hli | 1.6kg ib | 1.3kg ib | 0, 88kg | 0.7kg ib | 0, 48kg | 0, 58kg |
250 hli | 1, 78kg | 1, 35 kg | 0, 98kg | 0.7kg ib | 0, 48kg | 0.6kg ib |
250 hli | 1, 83kg | 1.55 kg ib | 1, 02kg | 0.79kg :ua | 0, 52kg | 0, 62kg |
250 hli | 2kg ua | 1, 54kg | 1.15 kg ib | 0, 85kg | 0.5 kg ib | 0.75kg ib |
250 hli | 2.2kg ib | 1.8kg ib | 1.3kg ib | 1, 01kg | 0.7kg ib | 0, 88kg |
300 hli | 2.75kg ib | 2.3kg ib | 1.6kg ib | 1.2 kg ib | 0.75kg ib | 0,9kq ua |
300 hli | 2, 95kg | 2.5kg ib | 1 ,7kg | 1.3kg ib | 0.8kg ib | 0, 95kg |
Yuav ua li cas xaiv kab laug sab connector | |||
connector claw loj | connector loj | iav longest side D | iav thickness |
150 hli | 150 12/17 mm | 0 <D 1 | 6 + PVB + 6/8 + PVB + 8 |
200C / 220C | 12 hli | 1<D<1 | 6+ PAB+8 |
200B/220B | 17mm ib | 2 <D 3 | 6+ PAB+6 |
250C ua | 12 hli | 2 <D 3 | 8+ PAB+8 |
250B/250A | 17mm ib | 2 <D 3 | 10 + PVB + 10 |
250 A | 22 hli | 3 <D | 8+ PAB+8 |
Peb muaj peb tus kheej cov kab ntau lawm, 150 tus neeg ua haujlwm tshaj lij.Dalisheng tsim txhua yam loj ntawm iav kab laug sab connector haum stainless hlau rau iav phab ntsa.
Peb tau txais ntau tshaj 10 invention patents, ntau tshaj 30 zoo li tsim patents.Peb cov khoom tau raug xa tawm mus rau txawv teb chaws kev lag luam thiab zoo siab txais tos los ntawm peb cov neeg siv khoom.
hnab npuas + thawv + pallet.
Peb pob khoom yog qhov nyuaj heev thiab tuaj yeem tiv thaiv cov khoom zoo.
Steel iav kab laug sab connector haum tuav yog siv rau iav phab ntsa, khw, los nag-los, nqa iav.etc
Los ntawm huab cua, los ntawm hiav txwv, los ntawm tsheb
T / T 30% tso nyiaj, thiab 70% ua ntej xa khoom.
EXW, FOB, CFR, CIF, DDU.
Cov qauv ib txwm muaj Tshuag.Rau cov qauv tshwj xeeb lub sijhawm xa khoom yog li 10-15 hnub.
Kev nplua nuj nyob rau hauv ntau lawm thiab tsim steel iav kab laug sab connector haum claws
Ntau yam qauv rau koj xaiv.Peb tuaj yeem tsim qhov loj me rau koj raws li koj xav tau
Lub sijhawm xa khoom sai.
Zoo zoo thiab tus nqi zoo
100% kuaj ua ntej shipping.
Dalisheng yog koj qhov kev xaiv zoo tshaj plaws.Peb tuaj yeem muab cov khoom zoo rau koj, tus nqi zoo, lub sijhawm xa khoom sai thiab kev pabcuam zoo tom qab muag.